![Kansas City Chiefs tight end Travis Kelce (87) walks on the field before an NFL football matchup at EverBank Stadium, Monday, Oct. 6, 2025, in Jacksonville, Fla. [Corey Perrine/Florida Times-Union]](https://gridironheroics.com/wp-content/uploads/2025/10/USATSI_27262968-902x600.jpg)
Kansas City Chiefs tight end Travis Kelce (87) walks on the field before an NFL football matchup at EverBank Stadium, Monday, Oct. 6, 2025, in Jacksonville, Fla. [Corey Perrine/Florida Times-Union]
Kansas City Chiefs’ tight end Travis Kelce has turned into one of the most followed athletes in the NFL over the last few years. Of course, his relationship with Taylor Swift had a huge impact on that, however, he is also establishing himself as one of the best tight ends in NFL history.
This week, he decided to offer a “warning” to the rest of the league.
“Warning” announced by Chiefs’ Travis Kelce to the rest of the league during passionate announcement (Breaking)

According to Cole Sullivan of Athon Sports:
The Kansas City Chiefs entered Sunday’s matchup against the Las Vegas Raiders at 3-3, riding the momentum from their huge Week 6 victory over the Detroit Lions. That energy carried over in a dominant 31-0 win.
Star quarterback Patrick Mahomes led the way, completing 26 of 35 passes for 286 yards and three touchdowns. He connected with veteran tight end Travis Kelce three times for 54 yards, including a 44-yard strike in the first quarter that sparked the offense.
After the game, Kelce issued a clear warning about what’s coming from the Chiefs’ offense, which has been firing on all cylinders over the past few weeks, now with WR Rashee Rice back from a six-game suspension.
“Man, I think it’s just a glimpse of what you’re gonna see from here on out,” Kelce said. “We’re gonna get even more in sync with having everybody… having the full arsenal. As long as we keep playing unselfish and getting excited for each other, the sky’s the limit for this group, baby.”
Here is the video:
Travis Kelce talks about the #Chiefs offensive performance today.
He told @SSJWHB, "I think it's just a glimpse of what you're going to see from here on out… sky's the limit for this group, baby." 👀 pic.twitter.com/FCHIhptUJB
— Sports Radio 810 WHB (@SportsRadio810) October 19, 2025

Here is a look at Kelce’s stats this season:
| Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 24 | KAN | NFL | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2014 | 25 | KAN | NFL | TE | 16 | 11 | 87 | 67 | 862 | 12.9 | 5 | 46 | 69.0 | 34 | 4.2 | 53.9 | 77.0 | 9.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 67 | 12.9 | 862 | 5 | 4 | 9 | ||||
| 2015 | 26 | KAN | NFL | TE | 16 | 16 | 103 | 72 | 875 | 12.2 | 5 | 40 | 55.3 | 42 | 4.5 | 54.7 | 69.9 | 8.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 72 | 12.2 | 875 | 5 | 2 | 9 | PB | |||
| 2016 | 27 | KAN | NFL | TE | 16 | 15 | 117 | 85 | 1125 | 13.2 | 4 | 55 | 63.2 | 80 | 5.3 | 70.3 | 72.6 | 9.6 | 1 | -5 | 0 | 0 | 0.0 | -5 | -5.0 | -0.3 | 0.1 | 86 | 13.0 | 1120 | 4 | 0 | 10 | PB,AP-1 |
| 2017 | 28 | KAN | NFL | TE | 15 | 15 | 122 | 83 | 1038 | 12.5 | 8 | 53 | 54.1 | 44 | 5.5 | 69.2 | 68.0 | 8.5 | 2 | 7 | 0 | 2 | 100.0 | 4 | 3.5 | 0.5 | 0.1 | 85 | 12.3 | 1045 | 8 | 0 | 10 | PB,AP-2 |
| 2018 | 29 | KAN | NFL | TE | 16 | 16 | 150 | 103 | 1336 | 13.0 | 10 | 68 | 62.7 | 43 | 6.4 | 83.5 | 68.7 | 8.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 103 | 13.0 | 1336 | 10 | 2 | 14 | PB,AP-1 | |||
| 2019 | 30 | KAN | NFL | TE | 16 | 16 | 136 | 97 | 1229 | 12.7 | 5 | 65 | 64.0 | 47 | 6.1 | 76.8 | 71.3 | 9.0 | 1 | 4 | 1 | 1 | 100.0 | 4 | 4.0 | 0.3 | 0.1 | 98 | 12.6 | 1233 | 6 | 1 | 13 | PB,AP-2 |
| 2020 | 31 | KAN | NFL | TE | 15 | 15 | 145 | 105 | 1416 | 13.5 | 11 | 79 | 66.2 | 45 | 7.0 | 94.4 | 72.4 | 9.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 105 | 13.5 | 1416 | 11 | 1 | 12 | PB,AP-1,AP OPoY-4 | |||
| 2021 | 32 | KAN | NFL | TE | 16 | 16 | 134 | 92 | 1125 | 12.2 | 9 | 63 | 60.4 | 69 | 5.8 | 70.3 | 68.7 | 8.4 | 2 | 3 | 1 | 1 | 50.0 | 4 | 1.5 | 0.2 | 0.1 | 94 | 12.0 | 1128 | 10 | 1 | 11 | PB,AP-2 |
| 2022 | 33 | KAN | NFL | TE | 17 | 17 | 152 | 110 | 1338 | 12.2 | 12 | 78 | 63.2 | 52 | 6.5 | 78.7 | 72.4 | 8.8 | 2 | 5 | 0 | 1 | 100.0 | 4 | 2.5 | 0.3 | 0.1 | 112 | 12.0 | 1343 | 12 | 1 | 12 | PB,AP-1,AP OPoY-6 |
| 2023 | 34 | KAN | NFL | TE | 15 | 15 | 121 | 93 | 984 | 10.6 | 5 | 50 | 62.0 | 53 | 6.2 | 65.6 | 76.9 | 8.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 93 | 10.6 | 984 | 5 | 1 | 8 | PB | |||
| 2024 | 35 | KAN | NFL | TE | 16 | 16 | 133 | 97 | 823 | 8.5 | 3 | 47 | 60.2 | 38 | 6.1 | 51.4 | 72.9 | 6.2 | 1 | 1 | 0 | 0 | 100.0 | 1 | 1.0 | 0.1 | 0.1 | 98 | 8.4 | 824 | 3 | 2 | 8 | PB |
| 2025 | 36 | KAN | NFL | TE | 7 | 7 | 40 | 31 | 375 | 12.1 | 2 | 20 | 72.5 | 44 | 4.4 | 53.6 | 77.5 | 9.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 31 | 12.1 | 375 | 2 | 0 | |||||
| 13 Yrs | 182 | 175 | 1440 | 1035 | 12526 | 12.1 | 79 | 664 | 62.2 | 80 | 5.7 | 68.8 | 71.9 | 8.7 | 9 | 15 | 2 | 5 | 77.8 | 4 | 1.7 | 0.1 | 0.0 | 1044 | 12.0 | 12541 | 81 | 15 | 116 | |||||
| 17 Game Avg | 17 | 16 | 135 | 97 | 1170 | 12.1 | 7 | 62 | 62.2 | 80 | 5.7 | 68.8 | 71.9 | 8.7 | 1 | 1 | 0 | 0 | 77.8 | 4 | 1.7 | 0.1 | 0.0 | 98 | 12.0 | 1171 | 8 | 1 | ||||||
