Breaking: Former Packers Long-Time Starter Signs Massive 2-Year Deal

Aug 10, 2024; Cleveland, Ohio, USA; Green Bay Packers head coach Matt LaFleur celebrates with his team during the second quarter against the Cleveland Browns at Cleveland Browns Stadium. Mandatory Credit: Ken Blaze-Imagn Images

The Green Bay Packers know that their 2025 off-season will be looked at for a long time.  After coming off back-to -back playoff appearances, Green Bay is confident in their future.  That being said, many analysts agree that the team is a few pieces away from competing for a championship.

However, one former starter got a big contract with a new team.

Breaking: Former Packers Long-Time Starter Signs Massive 2-Year Deal

Breaking: Former Packers Long-Time Starter Signs Massive 2-Year Deal

As previously reported:

According to ESPN’s Adam Schefter, running back Aaron Jones will re-sign with the Minnesota Vikings for two years and $20 million:

Jones signed a one-year contract worth $7 million with the Vikings last spring after turning down a pay cut from the Green Bay Packers. That made Jones the latest in a long line of Packers castoffs to join their divisional rival, a group that also includes quarterback Brett Favre, receiver Greg Jennings and placekicker Ryan Longwell.

Knowing Jones had endured a series of injuries in recent years and was approaching his 30th birthday, Vikings coach Kevin O’Connell initially planned to use him in a committee system. But Jones quickly ascended to a feature back role and went on to have one of the most active and productive seasons of his career.

https://youtu.be/fSb9Vu-44Ds

 

Breaking: Former Packers Long-Time Starter Signs Massive 2-Year Deal

Here is a look at Jones’ stats in 2024:

Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt FF Fmb FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 98 1 1 2024-09-08 MIN @ NYG W, 28-6 * 14 94 1 6.7 2 2 15 7.5 0 100.0 7.5 0 0 0 0 0 30 54.5 0 0.0 0 0.0
2 99 2 2 2024-09-15 MIN SFO W, 23-17 * 9 32 0 3.6 6 5 36 7.2 0 83.3 6.0 0 1 0 0 0 33 61.1 0 0.0 0 0.0
3 100 3 3 2024-09-22 MIN HOU W, 34-7 * 19 102 0 5.4 6 5 46 9.2 1 83.3 7.7 0 0 0 0 0 38 60.3 0 0.0 0 0.0
4 101 4 4 2024-09-29 MIN @ GNB W, 31-29 * 22 93 0 4.2 5 4 46 11.5 0 80.0 9.2 0 0 0 0 0 56 82.4 0 0.0 0 0.0
5 102 5 5 2024-10-06 MIN NYJ W, 23-17 * 7 29 0 4.1 1 1 24 24.0 0 100.0 24.0 0 0 0 0 0 16 21.9 0 0.0 0 0.0
6 103 6 7 2024-10-20 MIN DET L, 29-31 * 14 93 1 6.6 3 3 23 7.7 0 100.0 7.7 0 0 0 0 0 43 71.7 0 0.0 0 0.0
7 104 7 8 2024-10-24 MIN @ LAR L, 20-30 * 19 58 0 3.1 2 2 37 18.5 0 100.0 18.5 0 0 0 0 0 46 92.0 0 0.0 0 0.0
8 105 8 9 2024-11-03 MIN IND W, 21-13 * 21 64 0 3.0 4 4 18 4.5 0 100.0 4.5 0 0 0 0 0 55 75.3 0 0.0 0 0.0
9 106 9 10 2024-11-10 MIN @ JAX W, 12-7 * 17 88 0 5.2 3 2 13 6.5 0 66.7 4.3 0 0 0 0 0 44 52.4 0 0.0 0 0.0
10 107 10 11 2024-11-17 MIN @ TEN W, 23-13 * 15 39 0 2.6 1 1 4 4.0 0 100.0 4.0 0 1 1 0 0 39 53.4 0 0.0 0 0.0
11 108 11 12 2024-11-24 MIN @ CHI W, 30-27 (OT) * 22 106 1 4.8 4 3 23 7.7 0 75.0 5.8 0 1 0 0 0 56 78.9 0 0.0 0 0.0
12 109 12 13 2024-12-01 MIN ARI W, 23-22 * 5 22 0 4.4 4 3 6 2.0 1 75.0 1.5 0 2 0 0 0 28 52.8 0 0.0 0 0.0
13 110 13 14 2024-12-08 MIN ATL W, 42-21 * 13 73 1 5.6 2 2 11 5.5 0 100.0 5.5 0 0 0 0 0 38 63.3 0 0.0 0 0.0
14 111 14 15 2024-12-16 MIN CHI W, 30-12 * 18 86 1 4.8 3 2 20 10.0 0 66.7 6.7 0 0 0 0 0 47 61.0 0 0.0 0 0.0
15 112 15 16 2024-12-22 MIN @ SEA W, 27-24 * 18 67 0 3.7 5 3 26 8.7 0 60.0 5.2 0 0 0 0 0 54 81.8 0 0.0 0 0.0
16 113 16 17 2024-12-29 MIN GNB W, 27-25 * 12 47 0 3.9 5 4 30 7.5 0 80.0 6.0 0 0 0 0 0 37 51.4 0 0.0 0 0.0
17 114 17 18 2025-01-05 MIN @ DET L, 9-31 * 10 45 0 4.5 6 5 30 6.0 0 83.3 5.0 0 0 0 0 0 40 61.5 0 0.0 0 0.0
14-3 255 1138 5 4.5 62 51 408 8.0 2 82.3 6.6 0 5 1 0 0 700 62.7 0 0.0 0 0.0
Breaking: Former Packers Long-Time Starter Signs Massive 2-Year Deal

 

Related Posts

BREAKING : Quay Walker Update Offers Packers Hope Against Bears’ Rushing Attack

The Green Bay Packers and Chicago Bears will meet at Lambeau Field on Sunday afternoon in what could very well be the game of the weekend across the NFL. While

Micah Parsons just added fuel to the Bears’ fire ahead of Packers showdown

Green Bay Packers defensive star Micah Parsons didn’t hold back his feels on the Chicago Bears, and the team from the Windy City got the message loud and clear.

BREAKING : Elgton Jenkins Moving Closer to Packers Exit Even While Sidelined

The Green Bay Packers increasingly look like they don’t need guard Elgton Jenkins along their offensive line. Packers Wire’s Zach Kruse did a good job outlining

New Packers Defensive Lineman Perfectly Understands His Role

GREEN BAY, Wis. – Christmas came three weeks early for Jordon Riley. On Monday, Riley was a member of the New York Giants’ practice squad. Riley was at home tha

Packers-Bears Initial Injury Report: 17 injured for Green Bay

3 Green Bay Packers were non-participants on Wednesday, while 14 more were limited participants in practice.

Packers offensive rookie report: Anthony Belton gets his chance

usatoday.com wants to ensure the best experience for all of our readers, so we built our site to take advantage of the latest technology, making it faster and easier to use.

Leave a Reply

Your email address will not be published. Required fields are marked *