BREAKING: Packers’ Jordan Love’s production matches Aaron Rodgers over 1st 33 starts

Packers' Jordan Love's production matches Aaron Rodgers over 1st 33 starts  - Acme Packing Company

Plenty of Green Bay Packers fans were surprised that quarterback Jordan Love, despite his injuries in 2024, didn’t take the next step this year. If you look at the production timeline of young quarterbacks, though, Love’s production is actually a positive.

For the purpose of this exercise, we’re going to use Adjusted Net Yards per Attempt (ANY/A). ANY/A is more correlated to wins than any raw passing stat or traditional efficiency stats like passer rating.

ANY/A treats passing touchdowns as additional gains of 20 yards, interceptions as losses of 45 yards and includes sacks and sack yards in the per attempt calculation. Since the NFL has only been officially counting sacks since 1981, we’ll look at the quarterbacks from that draft class on.

Since 1981, 164 quarterbacks have been able to record 33 starts at the NFL level. Among those quarterbacks, Love ranks 13th in ANY/A. The only players to post better production than him in their first two seasons and change were Patrick Mahomes, Brock Purdy, Kurt Warner, Dan Marino, Tony Romo, Jimmy Garoppolo, Jared Goff, Deshaun Watson, Russell Wilson, Lamar Jackson, Justin Herbert and Aaron Rodgers.

Collectively, those players have registered 11 Associated Press NFL MVP Awards, with potentially 12 on the way if Jackson wins this year’s edition over Josh Allen. And yes, Rodgers does rank 12th on the same list — just one spot ahead of Love.

Over his first 33 starts, Rodgers turned 1,108 pass attempts into 8,860 yards, 60 touchdowns, 22 interceptions, 87 sacks and 558 sack yards (6.94 ANY/A). Meanwhile, Love has thrown the ball 1,038 times for 7,738 yards, 58 touchdowns, 23 interceptions, 45 sacks and 348 sack yards (6.83 ANY/A).

So maybe it’s time to pump the breaks on the doom and gloom over Love’s 2024 season. If you’d like to look through EVERY SINGLE quarterback’s first 33 starts since the 1981 draft class, you can find that table below. Drop your favorite stat lines in the comment section. I’m sure there are some interesting ones in there.

ANY/A, First 33 Starts (1981-2024)

Player ANY/A From To Att Yds TD Int Sk Yds
Player ANY/A From To Att Yds TD Int Sk Yds
Patrick Mahomes 8.49 2017 2020 1178 9925 81 18 47 334
Brock Purdy 8.49 2022 2024 917 8410 57 21 59 321
Kurt Warner 8.02 1999 2001 1064 9561 74 35 64 416
Dan Marino 7.86 1983 1985 1122 9152 78 32 27 237
Tony Romo 7.34 2006 2008 1057 8739 67 36 50 337
Jimmy Garoppolo 7.23 2016 2021 965 8144 50 26 71 483
Jared Goff 7.19 2016 2018 1063 8440 59 20 75 542
Deshaun Watson 7.12 2017 2019 1047 8661 64 23 109 676
Russell Wilson 7.08 2012 2014 828 6666 54 19 78 475
Lamar Jackson 7.03 2018 2020 852 6296 58 16 62 307
Justin Herbert 6.97 2020 2022 1301 9629 72 25 63 432
Aaron Rodgers 6.96 2008 2010 1108 8660 60 22 87 558
Jordan Love 6.94 2021 2024 1038 7738 58 23 45 348
Mark Rypien 6.83 1988 1991 1005 7738 57 34 35 246
Jeff Garcia 6.82 1999 2001 1136 8364 55 25 46 281
Jalen Hurts 6.8 2020 2022 990 7535 43 17 71 413
Colin Kaepernick 6.77 2012 2014 926 7164 45 16 82 521
Joe Burrow 6.76 2020 2022 1194 9396 62 24 107 758
Chad Pennington 6.75 2002 2004 959 7245 50 24 53 331
Kirk Cousins 6.72 2012 2016 1202 9156 55 33 49 368
Matt Schaub 6.68 2004 2009 1070 8423 44 30 60 399
Dak Prescott 6.66 2016 2018 978 7161 45 17 63 360
Marcus Mariota 6.64 2015 2017 997 7545 49 23 66 434
Tua Tagovailoa 6.6 2020 2022 1038 7538 51 20 58 429
Ben Roethlisberger 6.59 2004 2006 805 6873 42 32 76 471
Jay Cutler 6.51 2006 2008 1053 7891 50 32 47 285
Nick Foles 6.5 2012 2015 1087 7966 49 22 67 454
Boomer Esiason 6.45 1984 1986 921 7230 47 30 58 507
Cam Newton 6.43 2011 2013 1025 8045 41 29 72 510
Matt Ryan 6.32 2008 2010 991 7061 43 26 41 226
Tyrod Taylor 6.31 2015 2017 933 6773 42 14 96 489
Ken O’Brien 6.31 1984 1986 1081 8485 53 28 108 782
Philip Rivers 6.3 2006 2008 947 6757 46 24 50 313
Brad Johnson 6.29 1996 1999 1089 7896 57 32 57 386
Carson Wentz 6.22 2016 2018 1205 8270 57 22 74 471
Jameis Winston 6.21 2015 2017 1132 8336 51 33 64 439
Robert Griffin III 6.17 2012 2014 968 7272 38 20 88 621
Scott Mitchell 6.12 1993 1996 1087 7709 53 34 53 265
Carson Palmer 6.11 2004 2006 1061 7650 56 34 59 392
Kyler Murray 6.09 2019 2021 1132 7982 50 25 77 494
Gardner Minshew II 6.08 2019 2023 1183 8185 50 21 91 489
David Garrard 6.07 2002 2008 882 6255 35 18 66 393
Marc Bulger 6.06 2002 2004 1161 8938 53 40 84 649
Bernie Kosar 6.06 1985 1987 986 7135 38 22 73 484
Brian Griese 6.05 1999 2001 1088 7807 51 30 70 470
Erik Kramer 6 1987 1995 1006 7287 54 37 55 339
Daunte Culpepper 5.97 2000 2002 1071 8111 54 41 83 460
Baker Mayfield 5.96 2018 2020 1112 8080 56 37 70 486
Brian Hoyer 5.95 2012 2017 1113 7753 38 24 63 436
Peyton Manning 5.94 1998 2000 1140 8147 53 44 37 231
Case Keenum 5.92 2013 2017 1077 7528 37 25 56 438
Jake Delhomme 5.9 1999 2004 1038 7504 48 34 60 455
Andrew Luck 5.83 2012 2014 1250 8566 48 29 76 489
Josh Allen 5.77 2018 2020 982 6800 46 25 73 505
Mark Brunell 5.75 1995 1997 1078 7783 43 29 102 557
Jeff Hostetler 5.74 1988 1993 768 5434 25 16 70 404
Mac Jones 5.73 2021 2023 1059 7345 40 26 68 513
Matt Hasselbeck 5.73 2001 2003 1062 7499 41 25 95 568
Steve McNair 5.72 1995 1998 858 6004 32 22 64 376
Matthew Stafford 5.72 2009 2012 1309 9022 63 41 73 528
Jim Everett 5.71 1986 1989 972 7059 47 39 53 391
Joe Flacco 5.7 2008 2010 965 6832 35 25 70 509
Andy Dalton 5.7 2011 2013 1077 7349 49 31 71 394
Jim McMahon 5.68 1982 1985 718 5532 35 26 82 518
Teddy Bridgewater 5.68 2014 2019 978 7042 36 24 91 611
Bobby Hebert 5.67 1985 1988 866 6087 38 28 54 370
Derek Carr 5.65 2014 2016 1210 7576 54 25 55 379
Shaun Hill 5.63 2007 2014 1061 7148 45 27 73 447
Mitchell Trubisky 5.62 2017 2019 980 6633 36 22 72 448
Josh Freeman 5.6 2009 2011 1067 7294 43 34 56 334
Jay Fiedler 5.59 1999 2002 873 6216 38 33 52 319
Aaron Brooks 5.58 2000 2002 1131 8005 56 40 86 539
Steve Bono 5.56 1987 1996 1105 6871 47 23 49 358
Jeff Blake 5.55 1994 1996 1143 7599 52 32 72 454
Elvis Grbac 5.55 1995 1999 1001 6791 40 33 46 294
Gus Frerotte 5.55 1994 1997 1003 7006 29 31 49 354
Trevor Lawrence 5.55 2021 2022 1154 7542 36 25 58 413
Trent Green 5.55 1998 2001 1144 8206 47 36 101 620
Stan Humphries 5.54 1990 1994 963 6856 36 35 50 386
Neil Lomax 5.53 1981 1984 895 6617 41 26 99 768
Jacoby Brissett 5.53 2016 2021 1008 6512 31 13 85 506
Jay Schroeder 5.5 1985 1988 1068 7739 42 41 61 519
Dave Krieg 5.5 1981 1985 990 7674 65 46 109 855
Byron Leftwich 5.46 2003 2005 1022 6841 35 30 60 285
Steve Beuerlein 5.46 1988 1993 940 6807 39 32 77 599
Jason Campbell 5.45 2006 2008 1039 6775 33 23 62 401
Jim Kelly 5.45 1986 1988 1056 7557 43 34 84 676
Doug Flutie 5.44 1986 1999 897 6154 40 34 46 295
Tony Eason 5.42 1983 1986 929 6911 41 28 109 840
Neil O’Donnell 5.36 1991 1993 961 6605 34 22 87 673
Daniel Jones 5.33 2019 2021 1144 7680 40 26 97 696
Tom Brady 5.31 2001 2003 1101 7120 49 30 81 468
Michael Vick 5.3 2001 2004 818 5648 32 22 87 499
Craig Erickson 5.27 1993 1996 927 6554 37 36 67 433
Rodney Peete 5.24 1989 1992 811 6018 29 31 86 505
Don Majkowski 5.21 1987 1990 1115 7593 43 35 97 563
Trevor Siemian 5.19 2016 2023 1103 7191 39 30 77 494
Wade Wilson 5.15 1983 1989 933 6718 39 37 83 597
Mike Tomczak 5.15 1986 1991 803 5765 31 42 30 207
Matt Cassel 5.15 2008 2010 1068 6959 40 30 89 456
Steve Young 5.13 1985 1991 830 5982 31 26 97 677
Charlie Batch 5.11 1998 2000 906 6132 36 24 106 598
Ryan Tannehill 5.1 2012 2014 1104 7385 38 31 94 642
Jon Kitna 5.08 1997 2000 1044 7054 48 42 76 436
Brett Favre 5.06 1992 1994 1111 7301 42 39 68 421
Steve Walsh 5.04 1989 1994 994 6138 33 31 33 228
Derek Anderson 5.03 2006 2009 1016 6499 43 38 44 314
Blake Bortles 5.02 2014 2016 1217 8163 51 39 117 727
John Friesz 5 1990 1996 987 6235 32 29 54 367
Eli Manning 5 2004 2006 1079 6941 46 39 60 416
Tommy Maddox 4.99 1992 2004 1015 6897 42 40 81 472
Chad Henne 4.97 2009 2012 1074 7178 33 37 75 464
Rich Gannon 4.95 1990 1992 916 6008 38 32 74 424
Sam Darnold 4.95 2018 2020 1073 7131 39 36 85 564
Colt McCoy 4.93 2010 2021 1013 6688 29 29 89 533
Mark Sanchez 4.92 2009 2011 939 6252 33 36 58 386
Trent Edwards 4.92 2007 2010 881 5783 26 27 64 438
Gary Hogeboom 4.91 1984 1989 1017 7211 34 41 85 633
Drew Brees 4.9 2002 2004 1031 6512 37 34 53 414
Jim Harbaugh 4.89 1988 1991 847 5506 26 27 61 371
Donovan McNabb 4.84 1999 2001 1076 6422 47 25 89 596
Justin Fields 4.82 2021 2023 795 5629 36 26 118 777
Sam Bradford 4.81 2010 2012 1166 7268 31 27 91 623
Tarvaris Jackson 4.79 2006 2011 891 5781 31 29 77 458
Rex Grossman 4.75 2003 2010 989 6349 36 36 62 452
Warren Moon 4.73 1984 1986 919 6758 30 39 100 779
Geno Smith 4.73 2013 2021 894 6165 29 34 84 586
Tony Banks 4.72 1996 1998 980 6716 32 35 100 680
Drew Bledsoe 4.72 1993 1995 1356 8248 42 48 47 312
Josh McCown 4.69 2003 2011 972 6347 35 32 89 631
Vince Young 4.68 2006 2009 821 5345 24 32 52 298
Christian Ponder 4.67 2011 2013 958 6064 37 34 80 425
Chris Miller 4.64 1987 1990 1051 6732 31 33 80 621
David Carr 4.64 2002 2004 909 6221 26 32 107 589
Kordell Stewart 4.62 1996 1998 862 5409 32 33 51 345
Dave Brown 4.59 1994 1996 852 5574 24 27 94 498
Mark Malone 4.58 1981 1986 908 5769 44 42 48 380
Kent Graham 4.55 1992 1999 1002 5847 32 25 70 481
John Elway 4.54 1983 1985 946 6238 36 40 73 534
Quincy Carter 4.53 2001 2004 944 6130 30 37 79 435
Randall Cunningham 4.49 1985 1988 1056 7244 47 34 166 1173
Eric Hipple 4.47 1981 1985 789 5581 32 38 81 624
Kyle Orton 4.47 2005 2008 913 5319 30 27 59 362
Kerry Collins 4.44 1995 1997 1034 6516 34 43 61 403
Rick Mirer 4.33 1993 1995 987 5821 26 28 84 448
Tim Couch 4.32 1999 2001 949 6097 35 35 102 679
Ryan Fitzpatrick 4.3 2005 2010 1027 6056 37 35 80 462
Zach Wilson 4.29 2021 2023 972 6153 22 24 111 872
Billy Joe Tolliver 4.26 1989 1994 935 5620 33 36 62 417
Jack Trudeau 4.24 1986 1989 1004 6111 28 39 59 413
Chris Chandler 4.2 1988 1992 728 4789 24 33 62 468
Kyle Boller 4.18 2003 2005 944 5457 31 30 73 472
J.P. Losman 4.18 2005 2008 877 5616 29 32 93 699
Troy Aikman 4.17 1989 1991 906 5946 28 41 76 568
Joey Harrington 4.14 2002 2004 1101 5931 37 40 30 185
Mike Pagel 4.11 1982 1984 721 4772 23 31 78 552
Marc Wilson 4.09 1981 1985 1012 6807 47 57 92 666
Blaine Gabbert 4.06 2011 2015 976 5757 29 30 94 644
Jake Plummer 3.94 1997 1999 1084 7096 35 53 119 677
Bubby Brister 3.93 1986 1990 873 5796 20 32 103 916
Jeff George 3.93 1990 1992 966 5963 30 32 108 899
Vinny Testaverde 3.93 1987 1989 1101 7407 38 62 87 709
Trent Dilfer 3.68 1994 1996 931 5733 14 39 77 548
Alex Smith 3.59 2005 2009 889 5247 22 36 89 557

Related Posts

BREAKING: Green Bay Packers Meet With 2 Quarterbacks Ahead Of NFL Draft

Despite what some may think, the Green Bay Packers are set at the quarterback position for the foreseeable future. After giving Jordan Love a four-year $220

BREAKING: Green Bay Packers Meet With Intriguing Wide Receiver Ahead Of 2025 NFL Draft

It is no secret that the Green Bay Packers are going to be looking to add a wide receiver or two (or more) to their roster in 2025. Unfortunately, Christian

PACKERS NEWS: NFL basically admits they screwed Packers in playoff loss to Eagles

The NFL’s latest decision will make the Green Bay Packers’ season-ending loss to the Philadelphia Eagles sting even more.

BREAKING: Eagles player fined for helmet-to-helmet hit on Packers’ opening kickoff

The NFL’s officiating is a joke

Packers News: Christian Watson’s Dad Has Rough Estimate When His Son Will Come Back From Devastating ACL Injury In 2025

The Green Bay Packers will be without Christian Watson for most of 2025, as the 25-year-old wide receiver suffered a torn ACL during the team’s Week 18 loss

Stokes, Myers Headline Packers 2025 Free Agents to Be

The Green Bay Packers are now staring down the long offseason following their first-round playoff loss to the Eagles.

Leave a Reply

Your email address will not be published. Required fields are marked *